Analyzátor veľkosti a tvaru častíc CAMSIZER ONLINE Technické údaje
| Measuring range | 30 µm - 30 mm (ONLINE)//160 µm - 135 mm (ONLINE XL) |
|---|---|
| Measurement principle | Dynamic image analysis |
| Type of analysis | Dry analysis of free flowing powders, granulates and bulk material |
| Measuring time | Approx. 5 – 10 minutes (depending on the desired measuring statistics) |
| Detection system | High-speed camera with 100 – 300 images per second (each with 5 MP) |
| Electrical | AC input: 100 – 132 VAC (120 VAC model)//200 – 250 VAC (240 VAC model)//47-63 Hz, single phase |
| Power consumption | Approx. 75 VA maximum |
| Temperature range | 10°C to 35°C (50°F to 95°F) |
| Humidity | 20% to 90% RH, non-condensing maximum |
| Storage temperature | -10°C to 50°C (14°F to 122°F) (dry only) |
| Pollution | Degree 2 |
| Standards | ISO 13322-2 Dynamic Image Analysis |
| Case material | Stainless steel//Epoxy overcoat finish (optional) |
| Sample transport material | Stainless steel |
| Dimensions (W x H x D) | 55 x 35 x 12 in (1401 x 900 x 300 mm) |
| Weight | 132 lbs (60 kg) |
| Online system for process integration with 3rd party sample delivery devices |